<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanojo.de IdeaBlog</title>
	<atom:link href="http://ideas.kanojo.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideas.kanojo.de</link>
	<description>Random Ideas Written Down</description>
	<lastBuildDate>Wed, 16 Mar 2011 18:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tired of Google Analytics and or awstats In&#8230;</title>
		<link>http://ideas.kanojo.de/2011/03/16/tired-of-google-analytics-and-or-awstats-in/</link>
		<comments>http://ideas.kanojo.de/2011/03/16/tired-of-google-analytics-and-or-awstats-in/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:00:02 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/03/16/tired-of-google-analytics-and-or-awstats-in/</guid>
		<description><![CDATA[Tired of Google Analytics and/or awstats? In the meantime there is a really nice alternative to giving away your data or seeing old-fashioned reports with few data: http://piwik.org/ ! It&#8217;s a versatile php-based system to analyze your websites traffics and provide you with data about your visitors. It can be installed everywhere where php and [...]]]></description>
				<content:encoded><![CDATA[<p>Tired of Google Analytics and/or awstats? In the meantime there is a really nice alternative to giving away your data or seeing old-fashioned reports with few data: <a href="http://piwik.org/" rel="nofollow">http://piwik.org/</a> ! It&#8217;s a versatile php-based system to analyze your websites traffics and provide you with data about your visitors. It can be installed everywhere where php and mysql is avalable in just a glimpse (using a often-seen-php-website-install-script-thingy), really no more than about two minutes. Usage is simple, you get provided with a few lines of javascript which you stick into your website and receive nicely formatted  and detailed statistics, just as you expect!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/03/16/tired-of-google-analytics-and-or-awstats-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 has a nice builtin synchronization feature&#8230;</title>
		<link>http://ideas.kanojo.de/2011/03/13/firefox-4-has-a-nice-builtin-synchronization-feature/</link>
		<comments>http://ideas.kanojo.de/2011/03/13/firefox-4-has-a-nice-builtin-synchronization-feature/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:54:58 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[selfhosted]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/03/13/firefox-4-has-a-nice-builtin-synchronization-feature/</guid>
		<description><![CDATA[Firefox 4 has a nice builtin synchronization feature &#8211; too bad that it&#8217;s a bit of a hassle to sync to a own server if you don&#8217;t feel like giving your data away (even if encrypted). Luckily the guys at Mozilla know how to deal with us hacker folks, so they released weave, the underlying [...]]]></description>
				<content:encoded><![CDATA[<p>Firefox 4 has a nice builtin synchronization feature &#8211; too bad that it&#8217;s a bit of a hassle to sync to a own server if you don&#8217;t feel like giving your data away (even if encrypted). Luckily the guys at Mozilla know how to deal with us hacker folks, so they released weave, the underlying server architecture for syncing.<br />
It&#8217;s actually quite simple to get it running once you&#8217;ve found the right site. Although there is a simple-to-setup &#8220;weave-minimal-server&#8221; it seems that it is outdated and not anymore compatible with the API used in FF4. But as it goes you really only need to grab the sources from <a href="http://hg.mozilla.org/services/sync-server/" rel="nofollow">http://hg.mozilla.org/services/sync-server/</a> and <a href="http://hg.mozilla.org/services/reg-server/" rel="nofollow">http://hg.mozilla.org/services/reg-server/</a> and follow the instructions provided in the README combined with a little general administrators knowhow (you really want to watch your chmods and ACLs&#8230;). As soon as my installation is used by a couple more users and teste i will publish more detailed instructions on blog.kanojo.de!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/03/13/firefox-4-has-a-nice-builtin-synchronization-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently trying to solder SMD parts for &#8230;</title>
		<link>http://ideas.kanojo.de/2011/03/06/recently-trying-to-solder-smd-parts-for/</link>
		<comments>http://ideas.kanojo.de/2011/03/06/recently-trying-to-solder-smd-parts-for/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:23:28 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[freeduino]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/03/06/recently-trying-to-solder-smd-parts-for/</guid>
		<description><![CDATA[Recently trying to solder SMD parts for a diy-able low-cost-per-deployment-arduino-board (which can be found here: http://bluesceada.blogs.ghostdub.de/2010/12/23/freeduino-etching-at-home/ ). Problem&#8217;s to get the SMD parts clean on it with a old/bad solder-iron&#8230; some cheap flux came to rescue! With flux &#8211; even if it&#8217;s cheap (i bet you guys out there using better flux wouldn&#8217;t want to [...]]]></description>
				<content:encoded><![CDATA[<p>Recently trying to solder SMD parts for a diy-able low-cost-per-deployment-arduino-board (which can be found here: <a href="http://bluesceada.blogs.ghostdub.de/2010/12/23/freeduino-etching-at-home/" rel="nofollow">http://bluesceada.blogs.ghostdub.de/2010/12/23/freeduino-etching-at-home/</a> ). Problem&#8217;s to get the SMD parts clean on it with a old/bad solder-iron&#8230; some cheap flux came to rescue! With flux &#8211; even if it&#8217;s cheap (i bet you guys out there using better flux wouldn&#8217;t want to solder using something like that) &#8211; even the ftdi chip was no problem at all! I just ebay&#8217;ed for a cheap large package and found thingies like <a href="http://img.auctiva.com/imgdata/1/1/4/5/0/1/0/webimg/408441030_o.jpg" rel="nofollow">http://img.auctiva.com/imgdata/1/1/4/5/0/1/0/webimg/408441030_o.jpg</a> which are meant for xbox rrod fixing &#8230; it works, seems to be made by a well known company (balverzinn, try googeling for the product-id on the package)!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/03/06/recently-trying-to-solder-smd-parts-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding good In-Ear-Monitors (HeadPhones&#8230;</title>
		<link>http://ideas.kanojo.de/2011/02/10/finding-good-in-ear-monitors-headphones/</link>
		<comments>http://ideas.kanojo.de/2011/02/10/finding-good-in-ear-monitors-headphones/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:19:43 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[buying help]]></category>
		<category><![CDATA[head-fi]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[hifi]]></category>
		<category><![CDATA[iems]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/02/10/finding-good-in-ear-monitors-headphones/</guid>
		<description><![CDATA[Finding good In-Ear-Monitors (HeadPhones/Canalphones) seems a hard thing to do &#8211; in the upper pricerange there are plenty of choices, whereas in the lower region stuff tends to get &#8220;consumerish&#8221; &#8211; meaning they get sounded, a hump around 4K and &#8220;booming&#8221;, loudness-war bass &#8230; not quite what one would take for quality. So, it&#8217;s a [...]]]></description>
				<content:encoded><![CDATA[<p>Finding good In-Ear-Monitors (HeadPhones/Canalphones) seems a hard thing to do &#8211; in the upper pricerange there are plenty of choices, whereas in the lower region stuff tends to get &#8220;consumerish&#8221; &#8211; meaning they get sounded, a hump around 4K and &#8220;booming&#8221;, loudness-war bass &#8230; not quite what one would take for quality. So, it&#8217;s a good deal of searching to find something in a acceptable price range yet good enough to provide some serious fun listening with them. There are quite a few devices matching those criteria:</p>
<p><a href="http://www.head-fi.org/forum/thread/478568/multi-iem-review-140-iems-compared-meelectronics-cc51-sp51-added-02-03" rel="nofollow">http://www.head-fi.org/forum/thread/478568/multi-iem-review-140-iems-compared-meelectronics-cc51-sp51-added-02-03</a></p>
<p>lists a good deal of them and is a great point to start searching. The next hard thing is to find something that&#8217;s available outside of the US &#8211; which is less then 1/10 of the devices listed on the above url. Among those for around 20-50$ the ViSang R02 seem the most potent ones, and they are available for free shipping from ebay (watch out for fakes, seems like &#8220;from: china&#8221; is a bad sing whereas &#8220;from: hongkong&#8221; seems okay most of the time &#8211; why i don&#8217;t know Oo). <a href="http://tinyurl.com/629jemx" rel="nofollow">http://tinyurl.com/629jemx</a> seems a okay buy it seems.<br />
Also note that the great thing about those IEMs is that you don&#8217;t need a dedicated headphone amp for most of them, whereas on the other hand most still will sound better using one.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/02/10/finding-good-in-ear-monitors-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For someone like me you need a really si&#8230;</title>
		<link>http://ideas.kanojo.de/2011/02/05/for-someone-like-me-you-need-a-really-si/</link>
		<comments>http://ideas.kanojo.de/2011/02/05/for-someone-like-me-you-need-a-really-si/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:22:27 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[tinkering]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/02/05/for-someone-like-me-you-need-a-really-si/</guid>
		<description><![CDATA[For someone like me you need a really simple PCB layout program &#8211; and best it runs on linux too. Eagle is really nice &#8211; even though unfree (as in speech) &#8211; but it lacks some useability aspects. It took me two hours to design a package that wasn&#8217;t in the libs yet (and no, [...]]]></description>
				<content:encoded><![CDATA[<p>For someone like me you need a really simple PCB layout program &#8211; and best it runs on linux too. Eagle is really nice &#8211; even though unfree (as in speech) &#8211; but it lacks some useability aspects. It took me two hours to design a package that wasn&#8217;t in the libs yet (and no, google didn&#8217;t find anything) and even then that part wouldn&#8217;t work for magical reasons. So, some searching and i&#8217;ve found <a href="http://www.diptrace.com/" rel="nofollow">http://www.diptrace.com/</a> &#8211; unfree too, but officially supported on wine (it DOES run smoothly on a recent wine) and &#8230; what should i say? Even a beginner like me can design a simple new package and simple board with good looking layout in under a hours. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/02/05/for-someone-like-me-you-need-a-really-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights for your figure display cabinets:&#8230;</title>
		<link>http://ideas.kanojo.de/2011/01/29/lights-for-your-figure-display-cabinets/</link>
		<comments>http://ideas.kanojo.de/2011/01/29/lights-for-your-figure-display-cabinets/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:32:02 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glasscase]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/01/29/lights-for-your-figure-display-cabinets/</guid>
		<description><![CDATA[Lights for your figure display cabinets: As we have quite some glass cases (partly DIYed, partly IKEA ) a nice solution of unobstrusive internal lighting was needed. The german Electronics-crap supllier &#8220;Pollin&#8221; has something nice: http://tinyurl.com/64h3fel A 48CM LED-Strip with internal resistors, 2pack only 4.50Eur. Wow! Add a cheap 12V SMPS, some glue or doublesided [...]]]></description>
				<content:encoded><![CDATA[<p>Lights for your figure display cabinets:<br />
As we have quite some glass cases (partly DIYed, partly IKEA <img src='http://ideas.kanojo.de/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) a nice solution of unobstrusive internal lighting was needed. The german Electronics-crap supllier &#8220;Pollin&#8221; has something nice:</p>
<p><a href="http://tinyurl.com/64h3fel" rel="nofollow">http://tinyurl.com/64h3fel</a></p>
<p>A 48CM LED-Strip with internal resistors, 2pack only 4.50Eur. Wow! Add a cheap 12V SMPS, some glue or doublesided tape and you&#8217;re there! Alternatively you can check Dealextreme here: <a href="http://tinyurl.com/6j93njy" rel="nofollow">http://tinyurl.com/6j93njy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/01/29/lights-for-your-figure-display-cabinets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera (Canon S90, go go low-noise a&#8230;</title>
		<link>http://ideas.kanojo.de/2011/01/29/new-camera-canon-s90-go-go-low-noise-a/</link>
		<comments>http://ideas.kanojo.de/2011/01/29/new-camera-canon-s90-go-go-low-noise-a/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:36:28 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/01/29/new-camera-canon-s90-go-go-low-noise-a/</guid>
		<description><![CDATA[New Camera (Canon S90, go go low-noise and high-iso ) arrived, now as it probably can do not-all-that-crappy-video and some Kanojo.de BlogPosts would need a video howto to make things clearer i was thinking about how to make &#8216;em look a little better than those myriads of handhold crapvideos on the net. And here comes [...]]]></description>
				<content:encoded><![CDATA[<p>New Camera (Canon S90, go go low-noise and high-iso <img src='http://ideas.kanojo.de/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) arrived, now as it probably can do not-all-that-crappy-video and some Kanojo.de BlogPosts would need a video howto to make things clearer i was thinking about how to make &#8216;em look a little better than those myriads of handhold crapvideos on the net. And here comes hackaday.com into play, a while ago they linked <a href="http://www.yb2normal.com/DIYsteadicam.html" rel="nofollow">http://www.yb2normal.com/DIYsteadicam.html</a> (or the more current version <a href="http://www.yb2normal.com/DIYsteadicam5.html" rel="nofollow">http://www.yb2normal.com/DIYsteadicam5.html</a>). Now with those (check the example video) nice handhole videos might just be possible. Add two large continuous lights and you&#8217;re there &#8230; hopefully!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/01/29/new-camera-canon-s90-go-go-low-noise-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I somehow really came to like the idea o&#8230;</title>
		<link>http://ideas.kanojo.de/2011/01/25/i-somehow-really-came-to-like-the-idea-o-4/</link>
		<comments>http://ideas.kanojo.de/2011/01/25/i-somehow-really-came-to-like-the-idea-o-4/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:35:13 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/01/25/i-somehow-really-came-to-like-the-idea-o-4/</guid>
		<description><![CDATA[I somehow really came to like the idea of this “idea-grave”. If something comes up in my mind i can either archive it here or write a little longer post to inform people, share interesting links, etc. This is so much better than bare twitter or a bare wordpress! Yay for P2!]]></description>
				<content:encoded><![CDATA[<p>I somehow really came to like the idea of this “idea-grave”. If something comes up in my mind i can either archive it here or write a little longer post to inform people, share interesting links, etc. This is so much better than bare twitter or a bare wordpress! Yay for P2!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/01/25/i-somehow-really-came-to-like-the-idea-o-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It really seems the best way to glue gla&#8230;</title>
		<link>http://ideas.kanojo.de/2011/01/25/it-really-seems-the-best-way-to-glue-gla/</link>
		<comments>http://ideas.kanojo.de/2011/01/25/it-really-seems-the-best-way-to-glue-gla/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:32:12 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[figma]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glasscase]]></category>
		<category><![CDATA[nendoroid]]></category>
		<category><![CDATA[tinkering]]></category>

		<guid isPermaLink="false">http://ideas.kanojo.de/2011/01/25/it-really-seems-the-best-way-to-glue-gla/</guid>
		<description><![CDATA[It really seems the best way to glue glass for decent looking figure/display cases is &#8230; SILICONE. After our try with special glass-glue http://blog.kanojo.de/2010/10/04/custom-modelkit-display-part-2/ here which ended in a near desaster due to the bad adhesive strength of the glue we tried silicone and it works perfect. That and a new (better(!)) glass cutter makes [...]]]></description>
				<content:encoded><![CDATA[<p>It really seems the best way to glue glass for decent looking figure/display cases is &#8230; SILICONE. After our try with special glass-glue <a href="http://blog.kanojo.de/2010/10/04/custom-modelkit-display-part-2/" rel="nofollow">http://blog.kanojo.de/2010/10/04/custom-modelkit-display-part-2/</a> here which ended in a near desaster due to the bad adhesive strength of the glue we tried silicone and it works perfect. That and a new (better(!)) glass cutter makes building display cases for your figures really easy. Stay tuned for a kanojo.de blogpost which will be coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/01/25/it-really-seems-the-best-way-to-glue-gla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MarkAudio CHR70 seems like a decent &#8230;</title>
		<link>http://ideas.kanojo.de/2011/01/13/8/</link>
		<comments>http://ideas.kanojo.de/2011/01/13/8/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:34:22 +0000</pubDate>
		<dc:creator>nebuk</dc:creator>
				<category><![CDATA[Links / Found on the net]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://ideas.blogs.ghostdub.de/?p=8</guid>
		<description><![CDATA[The MarkAudio CHR70 seems like a decent little chassis for a mini broadband driver, luckily someone already developed one: http://tinyurl.com/4hrns2r. It&#8217;s rather cheap given the excellent looking (for such a small driver) frequency response i really want to try it out. Good thing a birthday&#8217;s coming up! (Credits for the design/pics to the originator of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7" src="http://ideas.kanojo.de/files/2011/01/bb_final_1-300x200.jpg" alt="" width="210" height="140" /></p>
<p>The MarkAudio CHR70 seems like a decent little chassis for a mini broadband driver, luckily someone already developed one: <a title="Black Beauty - Original Thread" href="http://tinyurl.com/4hrns2r">http://tinyurl.com/4hrns2r</a>.</p>
<p>It&#8217;s rather cheap given the excellent looking (for such a small driver) frequency response i really want to try it out. Good thing a birthday&#8217;s coming up!</p>
<p>(Credits for the design/pics to the originator of the Thread on HiFi-Forum)</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.kanojo.de/2011/01/13/8/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
